Generate, Sign, and Automate Salesforce documents with real-time sync
Build portals, apps, and forms directly in Salesforce with Dynamic data flow and adaptability
How can we help you?
This custom object relates a person or entity to survey distribution and survey.
TitanSurvey__SurveyTaker__c
Survey Taker Layout
| Label | API Name | Data Type | Functionality |
|---|---|---|---|
| Date Completed | TitanSurvey__Date_Completed__c | Date/Time | Date Completed by Survey Taker |
| Date Started | TitanSurvey__Date_Started__c | Date/Time | Date Started by Survey Taker |
| Invitation Expires Date | TitanSurvey__Invitaiton_Expires_Date__c | Date/Time | The date the invitation to Survey Taker will expire |
| Invitation Origin | TitanSurvey__Invitation_Origin__c | Picklist | The origin of invitation |
| Invitation Unique URL | TitanSurvey__Invitation_Unique_URL__c | Formula (Text) | The URL of survey invitation |
| Method of Distribution | TitanSurvey__Method_of_Distribution__c | Picklist | Method by which survey is distributed |
| Number of completion | TitanSurvey__Number_of_completion__c | Roll-Up Summary (COUNT Survey Tracking) | Number of times the survey taker completed the survey |
| Number of logins | TitanSurvey__Number_of_logins__c | Roll-Up Summary (COUNT Survey Tracking) | Number of logins by survey taker |
| Status | TitanSurvey__Status__c | Picklist | Status of Survey Taker: – Not Opened – Not Started – In Progress – Completed – Voided – Out Of Time |
| Survey | TitanSurvey__Survey__c | Lookup (Survey) | Lookup (Survey) |
| Survey Distribution | TitanSurvey__Survey_Distribution__c | Lookup (Survey Distribution) | Lookup (Survey Distribution) |
| Survey Response | Name | Auto Number | |
| Survey Result | TitanSurvey__Survey_Result__c | Text(255) | Result of Survey |
| Survey Score | TitanSurvey__Survey_Score__c | Number(6, 2) | Survey Taker’s Score |
| Taker Email | TitanSurvey__Taker_Email__c | Email of Survey Taker | |
| TITAN TakerId | TitanSurvey__TITAN_TakerId__c | Text(64) (External ID) (Unique Case Sensitive) | Titan ID of Survey Taker |
| TITAN TakerShortId | TitanSurvey__TITAN_TakerShortId__c | Text(34) | Survey short URL |
| Total Duration | TitanSurvey__Total_Duration__c | Formula (Number) | Duration of survey |
The Only Forms Solution Built 100% in Salesforce.