Generate, Sign, and Automate Salesforce documents with real-time sync
Build portals, apps, and forms directly in Salesforce with Dynamic data flow and adaptability
How can we help you?
This custom object provides a response for each question in the survey. The object relates to survey taker and question.
TitanSurvey__SurveyQuestionResponse__c
Survey Question Response Layout
| Label | API Name | Data Type | Functionality |
|---|---|---|---|
| correct answer | TitanSurvey__correct_answer__c | Checkbox | Is Correct Response |
| Grade | TitanSurvey__Grade__c | Number(3, 0) | Response Grade |
| Long Response | TitanSurvey__Long_Response__c | Long Text Area(131072) | Long Question Response |
| Question Type | TitanSurvey__Question_Type__c | Formula (Text) | Question Type |
| Response 1 | TitanSurvey__Response_1__c | Text(255) | First Response |
| Response 2 | TitanSurvey__Response_2__c | Text(255) | Second Response |
| Response 3 | TitanSurvey__Response_3__c | Text(255) | Third Response |
| Response 4 | TitanSurvey__Response_4__c | Text(255) | Fourth Response |
| Response 5 | TitanSurvey__Response_5__c | Text(255) | Fifth Response |
| Response ID | Name | Auto Number | The Response ID |
| Response JSON | TitanSurvey__Response__c | Long Text Area(131072) | Response in JSON Format |
| Survey | TitanSurvey__Survey__c | Formula (Text) | Survey Response |
| Survey Question | TitanSurvey__Survey_Question__c | Master-Detail (Survey Question) | Survey Question |
| Survey Taker | TitanSurvey__SurveyTaker__c | Master-Detail (Survey Taker) | The Survey Taker |
The Only Forms Solution Built 100% in Salesforce.