Generate, Sign, and Automate Salesforce documents with real-time sync
Build portals, apps, and forms directly in Salesforce with Dynamic data flow and adaptability
How can we help you?
Workflow Log is used for Titan Flow. The WorkFlow Log is used when you have a flow with many steps, and some flows call for actions. These actions on the flow will be described in the WorkFlow Log.
Form_Builder__WorkFlowLog__c
WorkFlow Log Layout
| Label | API Name | Data Type | Functionality |
|---|---|---|---|
| Action | Form_Builder__Action__c | Picklist | Action occurring on the Flow Step The values for Action are: Person, Project, Action, Condition, View, and Group |
| Email Body | Form_Builder__Email_Body__c | Rich Text Area(131072) | Body of email |
| Email Subject | Form_Builder__Email_Subject__c | Long Text Area(32768) | Subject of email |
| IP | Form_Builder__IP__c | Text(64) | IP of whoever is running the WorkFlow |
| Meta | Form_Builder__Meta__c | Long Text Area(131072) | Contains metadata on Flow |
| Node ID | Form_Builder__Node_ID__c | Text(64) | ID of Node in Titan |
| Related Person Object Type | Form_Builder__Related_Person_Object_Type__c | Text(255) | Contact Lead/ User Lookups |
| Status | Form_Builder__Status__c | Picklist | Status of the step The values for this picklist are: Email Sent, Email Viewed, Email Action Clicked, Summary Viewed, Action Sent, and Action Submitted |
| WorkFlow | Form_Builder__WorkFlow__c | Master-Detail(WorkFlow) | WorkFlow |
| WorkFlow Logs Name | Name | Auto Number | Auto Number |
The Only Forms Solution Built 100% in Salesforce.