Generate, Sign, and Automate Salesforce documents with real-time sync
Build portals, apps, and forms directly in Salesforce with Dynamic data flow and adaptability
How can we help you?
This object logs every document generated through Titan. You can view information such as document action type, generated by, document name, file type, and more.
Form_Builder__Titan_Docgen_Log__c
Titan Docgen Log Layout
| Label | API Name | Data Type | Functionality |
|---|---|---|---|
| Action Type | Form_Builder__Action_Type__c | Picklist | The document action logged: Values: – View – Generate – Download – Merge – Interactive |
| Document Name | Form_Builder__Document_Name__c | Text(255) | The document name. |
| File Type | Form_Builder__File_Type__c | Picklist | The document file type: Values: – DOCX |
| Generated By | Form_Builder__Generated_By__c | Lookup(User) | The ID of the user who generated the document. |
| IP Address | Form_Builder__IP_Address__c | Text(150) | The IP Address of the document. |
| Is Interactive | Form_Builder__Is_Interactive__c | Checkbox | Indicates whether or not the document is interactive. |
| Project Name | Form_Builder__Project_Name__c | Text(255) | The associated project name of the document. |
| Project Type | Form_Builder__Project_Type__c | Picklist | Values: – Web – Flow – Form |
| Template ID | Form_Builder__Template_Id__c | Text(255) | The document’s template ID. |
| Titan Project Id | Form_Builder__Titan_Project_Id__c | Text(255) | The Titan project ID of the document. |
The Only Forms Solution Built 100% in Salesforce.